Jensen Beach, FL
Awesome Abode (N0564)
This charming 2-bedroom, 2-bathroom home is situated on a prime corner lot in the desirable Nettles Island community, just a short stroll from the beach. With its bright, open layout, the home offers spacious living areas and large windows that fill the space with natural light. The well-equipped kitchen and cozy bedrooms provide comfort, while the outdoor area is perfect for relaxing or entertaining. The location offers the best of beachside living, with easy access to local amenities and serene coastal surroundings. A perfect blend of convenience and beauty, ideal for beach lovers.
This charming 2-bedroom, 2-bathroom home is situated on a prime corner lot in the desirable Nettles Island community, just a short stroll from the beach. With its bright, open layout, the home offers spacious living areas and large windows that fill the space with natural light. The well-equipped kitchen and cozy bedrooms provide comfort, while the outdoor area is perfect for relaxing or entertaining. The location offers the best of beachside living, with easy access to local amenities and serene coastal surroundings. A perfect blend of convenience and beauty, ideal for beach lovers.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 30, 2026 | $93 | Available | 3 |
| Jul 31, 2026 | $87 | Available | 3 |
| Aug 1, 2026 | $89 | Available | 3 |
| Aug 2, 2026 | $87 | Available | 3 |
| Aug 3, 2026 | $96 | Available | 3 |
| Aug 4, 2026 | $115 | Available | 3 |
| Aug 5, 2026 | $102 | Available | 3 |
| Aug 6, 2026 | $88 | Available | 3 |
| Aug 7, 2026 | $110 | Available | 3 |
| Aug 8, 2026 | $110 | Available | 3 |
| Aug 9, 2026 | $99 | Available | 3 |
| Aug 10, 2026 | $87 | Available | 3 |
| Aug 11, 2026 | $89 | Available | 3 |
| Aug 12, 2026 | $92 | Available | 3 |
| Aug 13, 2026 | $94 | Available | 3 |
| Aug 14, 2026 | $97 | Available | 3 |
| Aug 15, 2026 | $101 | Available | 3 |
| Aug 16, 2026 | $89 | Available | 3 |
| Aug 17, 2026 | $100 | Available | 3 |
| Aug 18, 2026 | $87 | Available | 3 |
| Aug 19, 2026 | $87 | Available | 3 |
| Aug 20, 2026 | $87 | Available | 3 |
| Aug 21, 2026 | $87 | Available | 3 |
| Aug 22, 2026 | $87 | Available | 3 |
| Aug 23, 2026 | $87 | Available | 3 |
| Aug 24, 2026 | $87 | Available | 3 |
| Aug 25, 2026 | $87 | Available | 3 |
| Aug 26, 2026 | $87 | Available | 3 |
| Aug 27, 2026 | $87 | Available | 3 |
| Aug 28, 2026 | $87 | Available | 3 |
| Aug 29, 2026 | $87 | Available | 3 |
| Aug 30, 2026 | $87 | Available | 3 |
| Aug 31, 2026 | $87 | Available | 3 |
| Sep 1, 2026 | $87 | Available | 3 |
| Sep 2, 2026 | $87 | Available | 3 |
| Sep 3, 2026 | $87 | Available | 3 |
| Sep 4, 2026 | $87 | Available | 3 |
| Sep 5, 2026 | $87 | Available | 3 |
| Sep 6, 2026 | $87 | Available | 3 |
| Sep 7, 2026 | $87 | Available | 3 |
| Sep 8, 2026 | $87 | Available | 3 |
| Sep 9, 2026 | $87 | Available | 3 |
| Sep 10, 2026 | $87 | Available | 3 |
| Sep 11, 2026 | $87 | Available | 3 |
| Sep 12, 2026 | $89 | Available | 3 |
| Sep 13, 2026 | $87 | Available | 3 |
| Sep 14, 2026 | $87 | Available | 3 |
| Sep 15, 2026 | $87 | Available | 3 |
| Sep 16, 2026 | $87 | Available | 3 |
| Sep 17, 2026 | $87 | Available | 3 |
| Sep 18, 2026 | $88 | Available | 3 |
| Sep 19, 2026 | $90 | Available | 3 |
| Sep 20, 2026 | $87 | Available | 3 |
| Sep 21, 2026 | $87 | Available | 3 |
| Sep 22, 2026 | $87 | Available | 3 |
| Sep 23, 2026 | $87 | Available | 3 |
| Sep 24, 2026 | $87 | Available | 3 |
| Sep 25, 2026 | $87 | Available | 3 |
| Sep 26, 2026 | $88 | Available | 3 |
| Sep 27, 2026 | $87 | Available | 3 |
| Sep 28, 2026 | $87 | Available | 3 |
| Sep 29, 2026 | $87 | Available | 3 |
| Sep 30, 2026 | $87 | Available | 3 |
| Oct 1, 2026 | $94 | Available | 3 |
| Oct 2, 2026 | $98 | Available | 3 |
| Oct 3, 2026 | $130 | Available | 3 |
| Oct 4, 2026 | $95 | Available | 3 |
| Oct 5, 2026 | $100 | Available | 3 |
| Oct 6, 2026 | $105 | Available | 3 |
| Oct 7, 2026 | $110 | Available | 3 |
| Oct 8, 2026 | $155 | Available | 3 |
| Oct 9, 2026 | $163 | Available | 3 |
| Oct 10, 2026 | $129 | Available | 3 |
| Oct 11, 2026 | $152 | Available | 3 |
| Oct 12, 2026 | $113 | Available | 3 |
| Oct 13, 2026 | $114 | Available | 3 |
| Oct 14, 2026 | $118 | Available | 3 |
| Oct 15, 2026 | $124 | Available | 3 |
| Oct 16, 2026 | $129 | Available | 3 |
| Oct 17, 2026 | $121 | Available | 3 |
| Oct 18, 2026 | $102 | Available | 3 |
| Oct 19, 2026 | $98 | Available | 3 |
| Oct 20, 2026 | $103 | Available | 3 |
| Oct 21, 2026 | $104 | Available | 3 |
| Oct 22, 2026 | $108 | Available | 3 |
| Oct 23, 2026 | $109 | Available | 3 |
| Oct 24, 2026 | $103 | Available | 3 |
| Oct 25, 2026 | $119 | Available | 3 |
| Oct 26, 2026 | $87 | Available | 3 |
| Oct 27, 2026 | $87 | Available | 3 |
| Oct 28, 2026 | $87 | Available | 3 |
What this home offers
Where you’ll be
Jensen Beach, FL, 34957, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
