Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Common Space
2 Sofa Beds
Description
Come enjoy this beautiful 2 bedroom 2 bath beach home located on the river on the East Wall. Second floor has a large open kitchen, living and dining room area. Fully equipped kitchen, living room has large TV, amazing water views, Walk out onto the upper deck and enjoy the amazing sunrises with a cup of fresh coffee. First floor has master bedroom with queen size bed and TV, 2nd bedroom has 2 twin beds, and 3rd bedroom has queesn size bed . Step outside onto the lower patio and enjoy some fishing or kayaking from your very own dock. House is equipped with an elevator to be able to access upstairs and also an outside staircase. House is equipped with WIFI. Bring your bathing suits and beach chairs and come enjoy paradise!
Amenities
Nettles Island is an ocean to river 5 star resort community located on beautiful Hutchinson Island across the street from the Atlantic Ocean and surrounded by the Indian River. When you come to visit you will be able to enjoy two junior Olympic size swimming pools, one of them being located at our private ocean access. Enjoy our fitness center, tennis courts, pickle ball, basketball, shuffleboard, mini golf and so much more located at our exquisite club house. Nettles has a private marina that offers a grocery market that serves up the best fresh sandwiches and pizza, a hair salon, a boutique and a key west style restaurant. Come enjoy your next vacation relaxing on sandy beaches under beautiful blue skies in paradise!
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $160 | $1,100 | $2,500 | 7 |
Mid Season | $160 | $1,100 | $2,500 | 7 |
Peak Season | $280 | $1,800 | $4,200 | 7 |
Holiday Season | $280 | $1,800 | $4,200 | 7 |