Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Come enjoy paradise in this gorgeous 3 bed 2 bath house on a canal. Great water views! Nothing says vacation like fishing out your back door! Google home equipped! WIFI, Large open fully equipped kitchen with dishwasher & keurig, ready for cooking that fresh catch, Large open living room with large TV and awesome views of the water while relaxing on the couch or eating at the dining room table! Master bedroom has queen size bed and large master bathroom with double sink, second bedroom has a queen size bed. Huge downstairs living area with large TV and queen size sleeper sofa. Enjoy the outdoors by relaxing by the water on the beautful dock or grilling up the days catch!
Amenities
Nettles Island is an ocean to river 5 star resort community located on beautiful Hutchinson Island across the street from the Atlantic Ocean and surrounded by the Indian River. When you come to visit you will be able to enjoy two junior Olympic size swimming pools, one of them being located at our private ocean access. Enjoy our fitness center, tennis courts, pickle ball, basketball, shuffleboard, mini golf and so much more located at our exquisite club house. Nettles has a private marina that offers a grocery market that serves up the best fresh sandwiches and pizza, a hair salon, a pet spa and a key west style restaurant. Come enjoy your next vacation relaxing on sandy beaches under beautiful blue skies in paradise!
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $180 | $1,100 | $2,150 | 7 |
Mid Season | $180 | $1,100 | $2,150 | 7 |
Peak Season | $290 | $1,900 | $4,300 | 7 |
Holiday Season | $290 | $1,900 | $4,300 | 7 |