Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Description
Come enjoy Paradise in this beautiful new beach home! Everything in house brand new! Large Living, dining and kitchen area all open! Large TV in Living room, lots of space to entertain and fully equipped kitchen with dishwasher to cook up that fresh catch! Large master bedroom with queen size bed, large master bathroom, large closet and TV. Second bedroom has full size bed with TV, full bath off of hallway with tub. Great parking, great deck to sit outside and enjoy the ocean air! Located in the front section just across from the beach! Pack your bags, bring your bathing suits and fishing poles and come enjoy the island lifestyle.
Amenities
Nettles Island is an ocean to river 5 star resort community located on beautiful Hutchinson Island across the street from the Atlantic Ocean and surrounded by the Indian River. When you come to visit you will be able to enjoy two junior Olympic size swimming pools, one of them being located at our private ocean access. Enjoy our fitness center, tennis courts, pickle ball, basketball, shuffleboard, mini golf and so much more located at our exquisite club house. Nettles has a private marina that offers a grocery market that serves up the best fresh sandwiches and pizza, a hair salon, a boutique and a key west style restaurant. Come enjoy your next vacation relaxing on sandy beaches under beautiful blue skies in paradise!
Previous Page
Previous Page
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $150 | $900 | $1,950 | 7 |
Mid Season | $150 | $900 | $1,950 | 7 |
Peak Season | $280 | $1,600 | $3,900 | 7 |
Holiday Season | $280 | $1,600 | $3,900 | 7 |
Notes
Beach house has iron, iron board, outside table and chairs, umbrella, 2 beach chairs and beach towels, hair dryer