Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Common Space
1 Sofa Bed
Description
Pack your bags and come enjoy paradise in this wonderful beach home located close to the beach! This 2 bed 2 bath home is very spacious and comfy. Enjoy cooking up your fresh catch in this fully equipped kitchen with dishwasher or grill outside on the back porch. Grill is included, renter is responsible for cleaning and supplying propane. The living room, kitchen and dining are open for a very spacious feel. Master bedroom has queen size bed, TV, master bathroom and huge walk in closet, 2nd bedroom has a full size bed, TV and laundry room attached. Bring your bathing suits and beach chairs and come enjoy the island life style!
Amenities
Nettles Island is an ocean to river 5 star resort community located on beautiful Hutchinson Island across the street from the Atlantic Ocean and surrounded by the Indian River. When you come to visit you will be able to enjoy two junior Olympic size swimming pools, one of them being located at our private ocean access. Enjoy our fitness center, tennis courts, pickle ball, basketball, shuffleboard, mini golf and so much more located at our exquisite club house. Nettles has a private marina that offers a grocery market that serves up the best fresh sandwiches and pizza, a hair salon, a pet spa and a key west style restaurant. Come enjoy your next vacation relaxing on sandy beaches under beautiful blue skies in paradise!
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $120 | $950 | $1,600 | 7 |
Mid Season | $120 | $950 | $1,600 | 7 |
Peak Season | $250 | $1,300 | $3,200 | 7 |
Holiday Season | $250 | $1,300 | $3,200 | 7 |